The AFL has announced the schedule for the 2024 AFL season. Similar to the previous season, the league has decided to have a floating fixture for the second half of the season. Dates and times for matches from Round 16 onwards will be determined during the year.
For the first time, the AFL will begin its season with a newly named ‘Opening Round’, featuring only four games played across NSW and Queensland. The season will then continue as normal with ‘Round 1’ the week after. Teams playing ‘Opening Round’ will receive byes across the opening weeks of the year.
The AFL locked in its fixture for ‘Opening Round’ in November 2023. A few days earlier, they revealed the fixture for the second iteration of ‘Gather Round’ in South Australia. For the second time following its inaugural success in 2023, ‘Gather Round’ will see all 18 teams congregate in South Australia for the first time, with matches played at the Adelaide Oval as well as select suburban venues, making the 2024 AFL season even more excited than anticipated. The event is set to take place in Round 4 of the 2024 AFL season in early April; note that the league is not designating ‘Opening Round’ with a round number.
The 2024 AFL season will start on Thursday, March 7, with Sydney facing Melbourne at the SCG. For the second time in three years, Richmond and Carlton won’t feature as the season opener, having held that fixture in every season from 2015 to 2021. They will instead kick off ‘Round 1’ a week later in their traditional Thursday night timeslot as matches return to Victoria, South Australia and Western Australia.
The 2024 AFL season is set to conclude with the AFL grand final on Saturday, September 28.
2024 AFL Season Fixtures and Results

Below, we have listed the entire Fixture of the 2024 AFL Season, starting from March 7th at 7:30 pm AEDT time. Footy fans have been very excited about the start of the 2024 AFL season because of how competitive the teams have been looking. The 2024 AFL season has become incredibly anticipated to begin since the end of last season’s grand final!
Opening Round
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 7 March (7:30 pm) | Sydney vs. Melbourne | Sydney Cricket Ground |
Friday, 8 March (6:40 pm) | Brisbane vs. Carlton | The Gabba |
Saturday, 9 March (3:20 pm) | Gold Coast vs. Richmond | Heritage Bank Stadium |
Saturday, 9 March (7:30 pm) | GWS vs. Collingwood | Giants Stadium |
Round 1
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 14 March (7:30 pm) | Carlton vs. Richmond | Melbourne Cricket Ground |
Friday, 15 March (7:40 pm) | Collingwood vs. Sydney | Melbourne Cricket Ground |
Saturday, 16 March (1:45 pm) | Essendon vs. Hawthorn | Melbourne Cricket Ground |
Saturday, 16 March (4:35 pm) | GWS vs. North Melbourne | Giants Stadium |
Saturday, 16 March (7:30 pm) | Geelong vs. St Kilda | GMHBA Stadium |
Saturday, 16 March (7:10 pm) | Gold Coast vs. Adelaide | Heritage Bank Stadium |
Sunday, 17 March (1:00 pm) | Melbourne vs. Western Bulldogs | Melbourne Cricket Ground |
Sunday, 17 March (3:30 pm) | Port Adelaide vs. West Coast | Adelaide Oval |
Sunday, 17 March (3:50 pm) | Fremantle vs. Brisbane | Optus Stadium |
Round 2
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 21 March (7:30 pm) | St Kilda vs. Collingwood | Melbourne Cricket Ground |
Friday, 22 March (7:10 pm) | Adelaide vs. Geelong | Adelaide Oval |
Saturday, 23 March (1:45 pm) | North Melbourne vs. Fremantle | Marvel Stadium |
Saturday, 23 March (4:35 pm) | Hawthorn vs. Melbourne | Melbourne Cricket Ground |
Saturday, 23 March (7:30 pm) | Sydney vs. Essendon | Sydney Cricket Ground |
Sunday, 24 March (1:00 pm) | Western Bulldogs vs. Gold Coast | Mars Stadium |
Sunday, 24 March (4:00 pm) | Richmond vs. Port Adelaide | Melbourne Cricket Ground |
Sunday, 24 March (3:50 pm) | West Coast vs. GWS | Optus Stadium |
BYE | Brisbane, Carlton |
Round 3
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 28 March (6:30 pm) | Brisbane vs. Collingwood | The Gabba |
Friday, 29 March (4:20 pm) | North Melbourne vs. Carlton | Marvel Stadium |
Friday, 29 March (4:20 pm) | Fremantle vs. Adelaide | Optus Stadium |
Saturday, 30 March (4:20 pm) | Essendon vs. St Kilda | Marvel Stadium |
Saturday, 30 March (7:00 pm) | Port Adelaide vs. Melbourne | Adelaide Oval |
Sunday, 31 March (1:00 pm) | Western Bulldogs vs. West Coast | Marvel Stadium |
Sunday, 31 March (4:00 pm) | Richmond vs. Sydney | Melbourne Cricket Ground |
Monday, 1 April (3:20 pm) | Hawthorn vs. Geelong | Melbourne Cricket Ground |
BYE | Gold Coast, GWS |
Round 4
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 4 April (7:10 pm) | Adelaide vs. Melbourne | Adelaide Oval |
Friday, 5 April (4:40 pm) | Brisbane vs. North Melbourne | Norwood Oval |
Friday, 5 April (7:40 pm) | Port Adelaide vs. Essendon | Adelaide Oval |
Saturday, 6 April (1:00 pm) | Sydney vs. West Coast | Summit Sports Park |
Saturday, 6 April (3:50 pm) | Carlton vs. Fremantle | Adelaide Oval |
Saturday, 6 April (7:40 pm) | Geelong vs. Western Bulldogs | Adelaide Oval |
Sunday, 7 April (12:00 pm) | Gold Coast vs. GWS | Summit Sports Park |
Sunday, 7 April (2:50 pm) | Richmond vs. St Kilda | Norwood Oval |
Sunday, 7 April (4:40 pm) | Collingwood vs. Hawthorn | Adelaide Oval |
Round 5
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 11 April (7:30 pm) | Melbourne vs. Brisbane | Melbourne Cricket Ground |
Friday, 12 April (7:40 pm) | Western Bulldogs vs. Essendon | Marvel Stadium |
Saturday, 13 April (1:45 pm) | GWS vs. St Kilda | Manuka Oval |
Saturday, 13 April (4:35 pm) | Carlton vs. Adelaide | Marvel Stadium |
Saturday, 13 April (7:30 pm) | Gold Coast vs. Hawthorn | Heritage Bank Stadium |
Saturday, 13 April (7:00 pm) | Port Adelaide vs. Fremantle | Adelaide Oval |
Sunday, 14 April (1:00 pm) | Geelong vs. North Melbourne | GMHBA Stadium |
Sunday, 14 April (2:00 pm) | West Coast vs. Richmond | Optus Stadium |
BYE | Collingwood, Sydney |
Round 6
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 18 April (7:30 pm) | Melbourne vs. Brisbane | Marvel Stadium |
Friday, 19 April (7:10 pm) | Western Bulldogs vs. Essendon | Adelaide Oval |
Saturday, 20 April (1:45 pm) | GWS vs. St Kilda | Melbourne Cricket Ground |
Saturday, 20 April (4:35 pm) | Carlton vs. Adelaide | Marvel Stadium |
Saturday, 20 April (7:30 pm) | Gold Coast vs. Hawthorn | The Gabba |
Saturday, 20 April (6:10 pm) | Port Adelaide vs. Fremantle | Optus Stadium |
Sunday, 21 April (1:00 pm) | Geelong vs. North Melbourne | Sydney Cricket Ground |
Sunday, 21 April (4:00 pm) | West Coast vs. Richmond | Marvel Stadium |
BYE | Collingwood, Sydney |
Round 7 (Anzac Appeal Round)
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Wednesday, 24 April (7:25 pm) | Richmond vs. Melbourne | Melbourne Cricket Ground |
Thursday, 25 April (3:20 pm) | Essendon vs. Collingwood | Melbourne Cricket Ground |
Thursday, 25 April (7:30 pm) | GWS vs. Brisbane | Manuka Oval |
Friday, 26 April (7:10 pm) | Port Adelaide vs. St Kilda | Adelaide Oval |
Saturday, 27 April (1:45 pm) | North Melbourne vs. Adelaide | Blundstone Arena |
Saturday, 27 April (4:35 pm) | Geelong vs. Carlton | Melbourne Cricket Ground |
Saturday, 27 April (5:30 pm) | Fremantle vs. Western Bulldogs | Optus Stadium |
Sunday, 28 April (1:00 pm) | Gold Coast vs. West Coast | Heritage Bank Stadium |
Sunday, 28 April (4:00 pm) | Hawthorn vs. Sydney | Melbourne Cricket Ground |
Round 8
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 2 May (7:00 pm) | Adelaide vs. Port Adelaide | Adelaide Oval |
Friday, 3 May (7:40 pm) | Carlton vs. Collingwood | Melbourne Cricket Ground |
Saturday, 4 May (1:45 pm) | Sydney vs. GWS | Sydney Cricket Ground |
Saturday, 4 May (4:35 pm) | St Kilda vs. North Melbourne | Marvel Stadium |
Saturday, 4 May (7:30 pm) | Melbourne vs. Geelong | Melbourne Cricket Ground |
Saturday, 4 May (6:10 pm) | West Coast vs. Essendon | Optus Stadium |
Sunday, 5 May (1:00 pm) | Richmond vs. Fremantle | Melbourne Cricket Ground |
Sunday, 5 May (4:00 pm) | Western Bulldogs vs. Hawthorn | Marvel Stadium |
Sunday, 5 May (7:10 pm) | Brisbane vs. Gold Coast | The Gabba |
Round 9
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 9 May (7:30 pm) | Carlton vs. Melbourne | Melbourne Cricket Ground |
Friday, 10 May (7:10 pm) | Geelong vs. Port Adelaide | GMHBA Stadium |
Friday, 10 May (6:20 pm) | Fremantle vs. Sydney | Optus Stadium |
Saturday, 11 May (1:45 pm) | Hawthorn vs. St Kilda | University of Tasmania Stadium |
Saturday, 11 May (4:35 pm) | Essendon vs. GWS | Marvel Stadium |
Saturday, 11 May (7:30 pm) | Richmond vs. Western Bulldogs | Melbourne Cricket Ground |
Saturday, 11 May (7:00 pm) | Gold Coast vs. North Melbourne | TIO Stadium |
Sunday, 12 May (1:00 pm) | Collingwood vs. West Coast | Marvel Stadium |
Sunday, 12 May (3:30 pm) | Adelaide vs. Brisbane | Adelaide Oval |

Round 10 (Sir Doug Nicholls Round week 1)
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 16 May (7:00 pm) | Gold Coast vs. Geelong | TIO Stadium |
Friday, 17 May (7:40 pm) | Sydney vs. Carlton | Sydney Cricket Stadium |
Saturday, 18 May (1:45 pm) | Collingwood vs. Adelaide | Melbourne Cricket Ground |
Saturday, 18 May (4:35 pm) | GWS vs. Western Bulldogs | Giants Stadium |
Saturday, 18 May (7:30 pm) | St Kilda vs. Fremantle | Marvel Stadium |
Saturday, 18 May (7:30 pm) | Brisbane vs. Richmond | The Gabba |
Sunday, 19 May (1:10 pm) | Essendon vs. North Melbourne | Marvel Stadium |
Sunday, 19 May (2:50 pm) | Port Adelaide vs. Hawthorn | Adelaide Oval |
Sunday, 19 May (4:20 pm) | West Coast vs. Melbourne | Optus Stadium |
Round 11 (Sir Doug Nicholls Round week 2)
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 23 May (7:30 pm) | Western Bulldogs vs. Sydney | Marvel Stadium |
Friday, 24 May (6:10 pm) | Fremantle vs. Collingwood | Optus Stadium |
Saturday, 25 May (1:45 pm) | North Melbourne vs. Port Adelaide | Blundstone Arena |
Saturday, 25 May (1:45 pm) | Carlton vs. Gold Coast | Marvel Stadium |
Saturday, 25 May (4:35 pm) | Geelong vs. GWS | GMHBA Stadium |
Saturday, 25 May (7:40 pm) | Richmond vs. Essendon | Melbourne Cricket Ground |
Sunday, 26 May (1:10 pm) | Hawthorn vs. Brisbane | Marvel Stadium |
Sunday, 26 May (3:20 pm) | Melbourne vs. St Kilda | Melbourne Cricket Ground |
Sunday, 26 May (4:10 pm) | Adelaide vs. West Coast | Adelaide Oval |
Round 12
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 30 May (7:00 pm) | Western Bulldogs vs. Sydney | Adelaide Oval |
Friday, 31 May (7:40 pm) | Fremantle vs. Collingwood | Marvel Stadium |
Saturday, 1 June (1:45 pm) | North Melbourne vs. Port Adelaide | Melbourne Cricket Ground |
Saturday, 1 June (2:35 pm) | Carlton vs. Gold Coast | Optus Stadium |
Saturday, 1 June (7:30 pm) | Geelong vs. GWS | GMHBA Stadium |
Sunday, 2 June (12:30 pm) | Richmond vs. Essendon | TIO Traeger Park |
Sunday, 2 June (4:00 pm) | Hawthorn vs. Brisbane | Heritage Bank Stadium |
BYE | Brisbane, North Melbourne, Sydney, GWS |
Round 13
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Thursday, 6 June (7:00 pm) | Adelaide vs. Richmond | Adelaide Oval |
Friday, 7 June (7:40 pm) | Western Bulldogs vs. Brisbane | Marvel Stadium |
Saturday, 8 June (1:45 pm) | Hawthorn vs. GWS | University of Tasmania Stadium |
Saturday, 8 June (2:35 pm) | West Coast vs. North Melbourne | Optus Stadium |
Saturday, 8 June (7:30 pm) | St Kilda vs. Gold Coast | Marvel Stadium |
Sunday, 9 June (3:20 pm) | Sydney vs. Geelong | Sydney Cricket Ground |
Sunday, 9 June (7:20 pm) | Essendon vs. Carlton | Melbourne Cricket Ground |
Monday, 10 June (3:20 pm) | Collingwood vs. Melbourne | Melbourne Cricket Ground |
BYE | Port Adelaide, Fremantle |
Round 14
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Friday, 14 June (7:40 pm) | Brisbane vs. St Kilda | The Gabba |
Saturday, 15 June (1:45 pm) | Western Bulldogs vs. Fremantle | Marvel Stadium |
Saturday, 15 June (4:35 pm) | Richmond vs. Hawthorn | Melbourne Cricket Ground |
Saturday, 15 June (7:00 pm) | Adelaide vs. Sydney | Adelaide Oval |
Sunday, 16 June (1:00 pm) | North Melbourne vs. Collingwood | Marvel Stadium |
Sunday, 16 June (4:00 pm) | GWS vs. Port Adelaide | Giants Stadium |
BYE | Gold Coast, Carlton, Geelong, Essendon, Melbourne, West Coast |
Round 15
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
Friday, 21 June (7:40 pm) | Carlton vs. Geelong | Melbourne Cricket Ground |
Saturday, 22 June (1:15 pm) | Port Adelaide vs. Brisbane | Adelaide Oval |
Saturday, 22 June (4:35 pm) | GWS vs. Sydney | Giants Stadium |
Saturday, 22 June (7:30 pm) | Melbourne vs. North Melbourne | Melbourne Cricket Ground |
Sunday, 23 June (1:00 pm) | Essendon vs. West Coast | Marvel Stadium |
Sunday, 23 June (2:00 pm) | Fremantle vs. Gold Coast | Optus Stadium |
BYE | Adelaide, Collingwood, Western Bulldogs, Hawthorn, St Kilda, Richmond |
Round 16
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Brisbane vs. Melbourne | The Gabba |
TBC | Geelong vs. Essendon | Melbourne Cricket Ground |
TBC | Gold Coast vs. Collingwood | Heritage Bank Stadium |
TBC | North Melbourne vs. Western Bulldogs | Marvel Stadium |
TBC | Richmond vs. Carlton | Melbourne Cricket Ground |
TBC | St Kilda vs. Port Adelaide | Sydney Cricket Ground |
TBC | Adelaide vs. GWS | Adelaide Oval |
TBC | West Coast vs. Hawthorn | Optus Stadium |
Round 17
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Brisbane vs. Adelaide | The Gabba |
TBC | Collingwood vs. Essendon | Melbourne Cricket Ground |
TBC | Geelong vs. Hawthorn | GMHBA Stadium |
TBC | GWS vs. Carlton | Giants Stadium |
TBC | Melbourne vs. West Coast | Melbourne Cricket Ground |
TBC | North Melbourne vs. Gold Coast | Marvel Stadium |
TBC | St Kilda vs. Sydney | Marvel Stadium |
TBC | Port Adelaide vs. Western Bulldogs | Adelaide Oval |
TBC | Fremantle vs. Richmond | Optus Stadium |
Round 18
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Collingwood vs. Geelong | Melbourne Cricket Ground |
TBC | Gold Coast vs. Port Adelaide | Heritage Bank Stadium |
TBC | Hawthorn vs. Fremantle | University of Tasmania Stadium |
TBC | Melbourne vs. Essendon | Melbourne Cricket Ground |
TBC | Richmond vs. GWS | Melbourne Cricket Ground |
TBC | Sydney vs. North Melbourne | Sydney Cricket Ground |
TBC | Western Bulldogs vs. Carlton | Marvel Stadium |
TBC | Adelaide vs. St Kilda | Adelaide Oval |
TBC | West Coast vs. Brisbane | Optus Stadium |
Round 19
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Brisbane vs. Sydney | The Gabba |
TBC | Carlton vs. North Melbourne | Marvel Stadium |
TBC | Essendon vs. Adelaide | Marvel Stadium |
TBC | Geelong vs. Western Bulldogs | GMHBA Stadium |
TBC | GWS vs. Gold Coast | Giants Stadium |
TBC | Hawthorn vs. Collingwood | Melbourne Cricket Ground |
TBC | St Kilda vs. West Coast | Marvel Stadium |
TBC | Port Adelaide vs. Richmond | Adelaide Oval |
TBC | Fremantle vs. Melbourne | Optus Stadium |
Round 20
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Carlton vs. Port Adelaide | Marvel Stadium |
TBC | Collingwood vs. Richmond | Melbourne Cricket Ground |
TBC | Gold Coast vs. Brisbane | Heritage Bank Stadium |
TBC | Melbourne vs. GWS | Melbourne Cricket Ground |
TBC | North Melbourne vs. Geelong | Blundstone Arena |
TBC | St Kilda vs. Essendon | Marvel Stadium |
TBC | Sydney vs. Western Bulldogs | Sydney Cricket Ground |
TBC | Adelaide vs. Hawthorn | Adelaide Oval |
TBC | Fremantle vs. West Coast | Optus Stadium |
Round 21
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Collingwood vs. Carlton | Melbourne Cricket Ground |
TBC | Essendon vs. Fremantle | Melbourne Cricket Ground |
TBC | Geelong vs. Adelaide | GMHBA Stadium |
TBC | GWS vs. Hawthorn | Manuka Oval |
TBC | North Melbourne vs. Richmond | Marvel Stadium |
TBC | St Kilda vs. Brisbane | Marvel Stadium |
TBC | Western Bulldogs vs. Melbourne | Marvel Stadium |
TBC | Port Adelaide vs. Sydney | Adelaide Oval |
TBC | West Coast vs. Gold Coast | Optus Stadium |
Round 22
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Brisbane vs. GWS | The Gabba |
TBC | Carlton vs. Hawthorn | Melbourne Cricket Ground |
TBC | Essendon vs. Gold Coast | Marvel Stadium |
TBC | Melbourne vs. Port Adelaide | Melbourne Cricket Ground |
TBC | North Melbourne vs. Gold Coast | Blundstone Arena |
TBC | Richmond vs. St Kilda | Marvel Stadium |
TBC | Sydney vs. Collingwood | Sydney Cricket Ground |
TBC | Adelaide vs. Western Bulldogs | Adelaide Oval |
TBC | Fremantle vs. Geelong | Optus Stadium |
Round 23
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Collingwood vs. Brisbane | Melbourne Cricket Ground |
TBC | Essendon vs. Sydney | Marvel Stadium |
TBC | Gold Coast vs. Melbourne | Heritage Bank Stadium |
TBC | GWS vs. Fremantle | Giants Stadium |
TBC | Hawthorn vs. Richmond | Melbourne Cricket Ground |
TBC | St Kilda vs. Geelong | Marvel Stadium |
TBC | Western Bulldogs vs. North Melbourne | Marvel Stadium |
TBC | Port Adelaide vs. Adelaide | Adelaide Oval |
TBC | West Coast vs. Carlton | Optus Stadium |
Round 24
Match Date/Time (AEDT) | Match Fixture | Match Venue |
---|---|---|
TBC | Brisbane vs. Essendon | The Gabba |
TBC | Carlton vs. St Kilda | Marvel Stadium |
TBC | Geelong vs. West Coast | GMHBA Stadium |
TBC | Hawthorn vs. North Melbourne | UTAS Stadium |
TBC | Melbourne vs. Collingwood | Melbourne Cricket Ground |
TBC | Richmond vs. Gold Coast | Melbourne Cricket Ground |
TBC | Sydney vs. Adelaide | Sydney Cricket Ground |
TBC | Western Bulldogs vs. GWS | Mars Stadium |
TBC | Fremantle vs. Port Adelaide | Optus Stadium |

FAQS
Why did the VFL turn into the AFL?
The Victorian Football League (VFL) transformed into the Australian Football League (AFL) to better represent the expansion of the league beyond the Victorian borders. As teams from other Australian states joined, it became a truly national competition.
The change, which occurred in 1990, was also part of a broader strategy to grow the sport, increase its fan base, and commercialize the competition to ensure its sustainability and success.
What do Americans think about AFL?
While American Football (NFL) is the predominant form of football in the United States, there is a growing interest in AFL among Americans. This is particularly true for those who appreciate the athleticism and unique rules of the sport.
However, the AFL is still a niche sport in the U.S. with limited exposure. Those who do follow it often admire its fast pace, high scoring, and the physical endurance required.
What is more popular in Australia AFL or NRL?
The popularity of AFL (Australian Football League) versus NRL (National Rugby League) varies geographically within Australia. AFL is particularly dominant in Victoria, South Australia, Western Australia, and Tasmania, while NRL has a stronger following in New South Wales and Queensland.
Nationally, both leagues have substantial fan bases and are integral to the country’s sporting culture. The popularity can be seasonal and fluctuate based on team performances and regional preferences.
What is the AFL (Australian Football League)?
Australian rules football, commonly referred to as “Aussie Rules” or “footy,” is a fast-paced, high-contact sport played on an oval-shaped field with an oval-shaped ball. It is distinct from other forms of football such as soccer, rugby, and American football.
When does the 2024 AFL Season start?
The 2024 AFL Season starts on March 7th at 7:30 pm AEDT time.
Where can I watch the 2024 AFL season?
You have plenty of options when it comes to where to be able to watch the 2024 AFL season. AFL matches are often broadcast on channels like Channel Seven, Channel Nine, and Channel Ten in Australia. Additionally, Foxtel and Kayo Sports offer subscription-based services for those who prefer cable or streaming.
How many teams are playing in the 2024 AFL season?
There will be a total of 18 teams to play in the upcoming 2024 AFL season.
Where are AFL matches played?
AFL matches are played in stadiums across Australia, primarily in major cities such as Melbourne, Sydney, Adelaide, Perth, and Brisbane. You can check the table above to see all the stadiums that the 2024 AFL season will take place in.
When does the 2024 AFL season end?
The 2024 AFL season ends with the grand final in late September or early October.